Server Name: CS 1.6 NVKZ server
Server IP: cs.nvkz.net : 27018
Admin: vg
Last Update: 11/26/07 07:02am
Server Stats Cheaters Player Ranks Clan Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

PLAYER RANKINGS
In 27 days 150 players ranked out of 1147 total
Rank Clan Player Name Kills Deaths K:D KPM Skill
1 Real.frag ` Bloodseeker 1606 570 2.82 1.30 3203
2 |Hitman's| |Hitman's|> Fess 1464 1301 1.13 0.67 2700
3 Double/damage [DarkNesS] 705 178 3.96 1.92 2580
4 Lpm| Lpm|4|::CAHTILA 621 293 2.12 1.04 2105
5 |KYTYZK@|***V@RV@R*** 638 331 1.93 0.80 2073
6 [DmX] [DmX].pro{eXtReAm}RUS 416 219 1.90 1.19 2042
7 tm| tm|triton >> Zy[x]eL 499 332 1.50 0.73 2003
8 mp5 * mp5 * DarkNesS 438 119 3.68 1.54 1996
9 Minioops*Spitfire* 333 104 3.20 1.78 1974
10 W@RMEN >> }{ @ K E R 512 225 2.28 0.94 1958
11 [DmX^BoYZ] [DmX^BoYZ]~~~{eXtReMe}~~~[RUS] 346 121 2.86 1.35 1943
12 bb gl farsh 308 72 4.28 1.34 1941
13 =NTL=_Infiniti 299 129 2.32 1.20 1908
14 Rammstein - DarkNesS (m1x) 276 59 4.68 1.51 1906
15 *gLock Rush.Cobra|--|Khatab 257 94 2.73 1.44 1895
16 m1x | M.N. <Spitfire> 191 38 5.03 1.56 1880
17 SancheS 487 453 1.08 0.66 1852
18 [lucky]>lucky 624 397 1.57 0.83 1836
19 |KYTYZK@|***F@$}{1$T*** 650 392 1.66 0.72 1744
20 alfa.pro >> SERPENT 379 226 1.68 0.76 1741
21 M. M.K.S. >> A L I E N 493 274 1.80 0.92 1735
22 mp5 | D a r k N e s S 185 55 3.36 1.34 1707
23 B/I9IDb 301 198 1.52 1.28 1707
24 Z||T_V_EiGhTh 412 331 1.24 0.76 1699
25 Sib. Sib.Alliance >> ONYX 264 107 2.47 1.01 1688
26 LostHighway 466 263 1.77 0.93 1676
27 |KYTYZK@|***K R E [$] T*** 322 214 1.50 0.78 1656
28 [7].level * DarKn3$$ 151 50 3.02 1.54 1648
29 Sib. Sib.Alliance >> Kekc 227 94 2.41 0.91 1632
30 *InJecT flUX^Cash$$ 193 98 1.97 1.23 1627
31 krista 117 38 3.08 1.20 1616
32 *gLock Rush.|BaRoNeT| 114 30 3.80 1.30 1603
33 Z. Z.pro >> dabtoN 173 69 2.51 1.57 1591
34 D1MON 637 868 0.73 0.47 1579
35 EldA 297 330 0.90 0.57 1565
36 KOT 388 320 1.21 0.73 1557
37 Lpm| Lpm|4|::Muxa 188 97 1.94 0.74 1551
38 [DmX^BoYZ] [DmX^BoYZ]~~~{yeah!}~~~[RUS] 453 273 1.66 0.80 1546
39 [The_Boondocks_Saints] [The_Boondocks_Saints]><Warmen 537 409 1.31 0.72 1533
40 B@D 147 78 1.88 0.92 1531
41 -=Strelok=- 706 849 0.83 0.67 1522
42 F@$}{1$T 278 153 1.82 0.81 1506
43 ANDER$EN 394 360 1.09 0.65 1502
44 Sib. Sib.Alliance >> CAHTILA 189 105 1.80 0.70 1502
45 2 78 26 3.00 1.33 1480
46 -=6oTuHoK Kep3oBbIu=- 119 38 3.13 1.47 1477
47 Muxa 140 55 2.55 1.13 1453
48 bochka baZ 165 81 2.04 0.72 1451
49 DureX 210 178 1.18 0.83 1450
50 multik 609 686 0.89 0.61 1443
51 -=ps=- 134 73 1.84 1.00 1435
52 Anticheater 77 46 1.67 1.54 1429
53 [s.i.n] [s.i.n]^DoomS.rus 268 183 1.46 0.76 1429
54 <<[F][R][E][D]>> 140 56 2.50 1.65 1426
55 =NTL=_Bo$$ 70 21 3.33 1.02 1422
56 [s.i.n] [s.i.n]^sindrom 346 335 1.03 0.60 1403
57 eXcellent! - Juggernaut 72 19 3.79 1.37 1398
58 Z. Z.pro >> Kymap 89 38 2.34 1.00 1388
59 Tekila 54 15 3.60 1.09 1376
60 F@$H1$T 427 319 1.34 0.67 1375
61 DarkNesS 64 13 4.92 1.50 1374
62 Z. Z.pro >> te@m 81 41 1.98 0.92 1363
63 nJII0shku ot uJII0shku 238 184 1.29 0.66 1361
64 [s.i.n] [s.i.n]^GRaD 374 374 1.00 0.56 1357
65 Monster 140 65 2.15 1.00 1349
66 [M16]~DemoN 222 217 1.02 0.63 1348
67 [ALFA]~SFOD 110 81 1.36 0.76 1329
68 -=6a6Ka c KaHa/7JIeu=- 60 19 3.16 1.03 1321
69 gds 45 14 3.21 1.16 1314
70 1 225 223 1.01 0.64 1313
71 CbIH 180 157 1.15 0.67 1313
72 vi_ubili_keny_and_mx310_govno 65 27 2.41 1.03 1312
73 AleS 82 85 0.96 0.50 1305
74 Endy Larken 49 16 3.06 1.04 1304
75 SEM 74 59 1.25 1.01 1302
76 [JST-Squad] Stryker 123 56 2.20 0.87 1296
77 ss 69 28 2.46 0.81 1293
78 -=JIa/7yX /7JIaHa=- 48 14 3.43 2.06 1290
79 D.32*FosTerC 48 16 3.00 1.55 1283
80 Gawel 49 20 2.45 1.30 1277
81 FID 71 39 1.82 0.96 1276
82 [s.i.n] [s.i.n]^Foxi 143 112 1.28 0.58 1276
83 [DmX^BoYZ] [DmX^BoYZ]~~~{konors}~~~[RUS] 382 352 1.09 0.74 1275
84 [F] [F][i][S][c][H][e][R] 91 62 1.47 0.70 1275
85 Inmate #001 43 14 3.07 0.75 1274
86 [The_Boondocks_Saints] [The_Boondocks_Saints]>>@REIN@ 216 205 1.05 0.65 1272
87 GRaD 240 355 0.68 0.55 1272
88 MapuHyLLIkA > :D 43 21 2.05 2.05 1271
89 ANTY 4YT 30 8 3.75 1.40 1264
90 SERPENT 218 219 1.00 0.60 1262
91 OFAN 97 74 1.31 0.72 1262
92 CCCP 369 291 1.27 0.73 1259
93 |KYTYZK@|***K R E $ T*** 38 25 1.52 1.10 1255
94 br1they 43 12 3.58 1.50 1254
95 spellsinger 84 78 1.08 0.82 1253
96 [The_Boondocks_Saints] [The_Boondocks_Saints]>>C00LM@N 254 232 1.09 0.70 1249
97 Dwyane_ Dwyane_Wade 192 189 1.02 0.83 1249
98 RTA 33 14 2.36 1.44 1248
99 CblPOK nJlaBJlEHblu` 49 21 2.33 0.68 1244
100 4YK4A 109 99 1.10 0.90 1244
101 Ba cHe u HauBy 47 22 2.14 1.11 1244
102 W@RMEN >> F@$}{1$T 204 193 1.06 0.65 1241
103 Infer 110 78 1.41 0.71 1239
104 br1they > :D 29 8 3.62 1.39 1239
105 BL9IDb 74 67 1.10 0.70 1235
106 ets.team > Fenix 132 112 1.18 0.91 1235
107 chip | max 37 9 4.11 2.82 1235
108 //MpaK// 53 23 2.30 0.86 1232
109 Tip 70 61 1.15 0.77 1231
110 Pk 174 177 0.98 0.47 1228
111 , 93 95 0.98 0.82 1226
112 -=D4h4K=- 158 128 1.23 0.67 1223
113 Hawkey 50 20 2.50 0.94 1219
114 La-bomba 162 134 1.21 0.59 1216
115 Tu/7 98 95 1.03 0.77 1215
116 -=NEXT=- 49 27 1.81 0.76 1215
117 . 111 65 1.71 0.65 1211
118 mp5 * mp5 * Frost 16 1 16.00 1.55 1206
119 zlopuk 503 910 0.55 0.52 1204
120 fischer maleho ubilsya 38 20 1.90 1.13 1204
121 [KYTYZK@] [KYTYZK@]>> KRE$T 31 12 2.58 1.11 1200
122 Player754 100 76 1.32 0.64 1199
123 FUCKYDOO 374 389 0.96 0.77 1198
124 KoD ^ One_sh0t 46 30 1.53 1.00 1197
125 Real 24 4 6.00 1.49 1191
126 GoodTema 83 78 1.06 0.74 1190
127 345 86 52 1.65 1.11 1189
128 xXx 52 36 1.44 0.76 1189
129 Top{e}po 231 280 0.82 0.52 1187
130 ~DoNe CarLeone~ 27 9 3.00 1.03 1187
131 ///Ho4Hou KaLLIMaP/// 30 9 3.33 1.05 1187
132 [The_Boondocks_Saints] [The_Boondocks_Saints]>>/|oku 98 91 1.08 0.58 1184
133 Ugin 196 343 0.57 0.53 1184
134 EMINEM-SLIM SHADY(RAPER)-D12 183 188 0.97 0.58 1184
135 KALbI4 50 25 2.00 0.67 1183
136 Necromanser 40 23 1.74 0.81 1181
137 [RoN1N]*3.14-3-9-eC 51 21 2.43 1.00 1179
138 tm| tm|triton >> WarD 158 147 1.07 0.66 1178
139 -crazy*DiablO- 86 68 1.26 0.67 1178
140 (1)tormozilka 22 10 2.20 1.10 1177
141 |Hitman's| |Hitman's|> Kenzo 132 113 1.17 0.68 1175
142 <Striche> <Striche>::Zy[x]eL 113 86 1.31 0.61 1172
143 bochka baZ <3 Alena 40 21 1.90 0.73 1171
144 Damn 29 12 2.42 1.26 1171
145 [D*m*X] [D*m*X]~~~{k0nn0Rs}~~~[RUS] 110 93 1.18 0.74 1170
146 Gemor./// 50 39 1.28 0.88 1169
147 |KYTYZK@| >> K R E [$] T 35 14 2.50 0.84 1169
148 Z||T_V_ 105 81 1.30 0.59 1168
149 BaCeK 96 76 1.26 0.68 1168
150 *Tco*_PL 38 18 2.11 1.30 1166
Minimum values required to rank are shown below:
150     10 1 0.10   500

Last updated on 11/26/07 07:02am
729 log files (36.28 MB) scanned in 2:22 minutes
Stats older than 90 days are ignored
© PsychoStats v1.9.1 was written by Stormtrooper
Theme modified by Wipeout.